| Name | Curent Grade | Previous Grade |
|---|---|---|
| Aubury, Ben (J) | 0 | 0 |
| Bizzell, Paul | 1409 | 1409 |
| Bowers, Paul | 0 | 0 |
| Broomfield, Lucy | 0 | 0 |
| Chick, Robert | 0 | 0 |
| Clarke, John | 1424 | 1424 |
| Conlon, Alexander (J) | 1197 | 1197 |
| Conlon, George (J) | 1140 | 1140 |
| Conlon, Joseph | 2127 | 2127 |
| Cooper, Bernard | 1871 | 1871 |
| Csajka, Viktor | 1726 | 1726 |
| Deconick, Florian | 1890 | 1890 |
| Druzas, Domas | 1636 | 1636 |
| Elgueta, Claudio | 0 | 0 |
| Field, Stephen | 0 | 0 |
| Fitzgerald, Michael | 1545 | 1545 |
| Foreman, Keith | 1438 | 1438 |
| Golding, John | 1368 | 1368 |
| Gough, Nick | 2014 | 2014 |
| Greenham, Matthew | 1532 | 1532 |
| Harvey, John | 1696 | 1696 |
| Homewood, Charlie | 1448 | 1448 |
| Iarova, Iuliia | 0 | 0 |
| Ionut, Argint | 0 | 0 |
| Johnstone, Neil | 0 | 0 |
| Josh | 0 | 0 |
| Khoo, Elon (J) | 1774 | 1774 |
| Litherland, Jack | 0 | 0 |
| Lott, Eva | 0 | 0 |
| McGurk, Connor | 1645 | 1645 |
| McLeod, Mark | 1484 | 1484 |
| Miller, Artem | 1080 | 1080 |
| Miller, Craig | 1569 | 1569 |
| Murphy, Tony | 1488 | 1488 |
| Nagozuyi, Ellia | 0 | 0 |
| Nikolhjevs, Nikolajs | 1905 | 1905 |
| Olehnovics, Andrejs | 2050 | 2050 |
| Peacock, Chris | 1436 | 1436 |
| Ram, Vib | 0 | 0 |
| Reed, Duncan | 1782 | 1782 |
| Reynolds, Gary | 1642 | 1642 |
| Richardson, Alan | 1560 | 1560 |
| Robins, Andy | 1834 | 1834 |
| Rose, Danny | 1342 | 1342 |
| Rotimi, Oluwasanmi (Sanmi) | 1727 | 1727 |
| Sambu, Praveen | 0 | 0 |
| Sloman, Ben | 1871 | 1871 |
| Smith, Oliver (J) | 0 | 0 |
| Tanuwidjaja, Nicholas (J) | 0 | 0 |
| Tringali, Alessandro | 1646 | 1646 |
| Uski, Ville | 1646 | 1646 |
| Vadhesha, Ajay | 0 | 0 |
| Weston, Rich | 0 | 0 |
| Wilson, Felix | 0 | 0 |
| Yarovyi, Stanislav | 1523 | 1523 |
| Ziousti, Florian | 0 | 0 |
See Members Sorted by Current Grade

